Dewan Motors has announced significant price reductions across its BMW lineup, following the recent cuts in customs duties and taxes introduced in Pakistan’s federal budget for FY 2025-26.
The revised pricing applies to both petrol and plug-in hybrid (PHEV) models, with several high-performance vehicles now much more affordable.
Entry-level models like the 218 GC have seen a drop of nearly Rs4.5 million, while premium models have received even larger cuts — the X7 M60i xDrive, for instance, is now cheaper by almost Rs47.9 million.
According to the company, the new prices are effective immediately at all authorized dealerships nationwide.
| Model | Powertrain | Old Price (PKR) | Change (PKR) | New Price (PKR) |
|---|---|---|---|---|
| 218 GC | Petrol | 33,280,000 | −4,480,000 | 28,800,000 |
| 218i Cou | Petrol | 31,360,000 | −3,860,000 | 27,500,000 |
| M2 | Petrol | 130,240,000 | −31,240,000 | 99,000,000 |
| M4 | Petrol | 136,960,000 | −37,060,000 | 99,900,000 |
| M4 Competition | Petrol | 149,440,000 | −40,440,000 | 109,000,000 |
| M5 | PHEV | 151,040,000 | −6,640,000 | 144,400,000 |
| 750 e xDrive | PHEV | 123,200,000 | −15,700,000 | 107,500,000 |
| M760e xDrive | PHEV | 145,280,000 | −20,380,000 | 124,900,000 |
| X5 xDrive 50e | PHEV | 96,640,000 | −7,640,000 | 89,000,000 |
| X7 M60i xDrive | Petrol | 186,880,000 | −47,880,000 | 139,000,000 |
| X7 xDrive40i | Petrol | 142,400,000 | −37,500,000 | 104,900,000 |







